Bothwell Swimming Pool | 19 Alexander Street | Bothwell | 03 6259 5633 |
Branxholm Swimming Pool | 3 Scott St | Branxholm | 03 6352 6500 |
Brighton Swimming Centre | 30 Jubilee St | Brighton | 03 6268 1050 |
Burnie Aquatic Centre
 | Terrylands St | Burnie | 03 6430 5733 |
Healthglo Fitness & Leisure | 8 Uplands Place | Burnie | 03 6431 4708 |
Oasis Pool Centre | 26 Three Mile Line | Burnie | 03 6433 0901 |
Campbell Town Swimming Pool
 | High Street | Campbell Town | 03 6381-1455 |
Cressy Swimming Pool | 39 Main St | Cressy | 03 6397-6526 |
Deloraine Swimming pool | West Parade | Deloraine | 03 6393 5300 |
Appledore St Swimming Pool | 50 Appledore St | Devonport | 03 6424 8065 |
Devonport Aquatic Centre
 | Steele Street | Devonport | 03 6423 3007 |
Templar’s Squash & Fitness Centre | 117 Wright St | Devonport | 03 6427 8540 |
George Town Swimming Centre | William St | George Town | 03 6382 1488 |
Glenorchy Swimming Pool
 | Anfield St | Glenorchy | 03 6216 6701 |
Gravelly Beach Swim Centre | 363 Gravelly Beach Rd | Gravelly Beach | 0447 337 184 |
Collegiate Pool | 218 Macquarie Street | Hobart | 03 6211 4919 |
Davey Street Swim Centre | 318 Davey Street | South Hobart | 03 6223 7280 |
Hobart Aquatic Centre
 | 2 Davies Ave | Hobart | 03 6222 6999 |
Pat Haydon’s Swimming Centre | 53 Hillborough Rd | South Hobart | 03 6223 5420 |
Seahorse Swim Centre | 93 Tanundai St | Howrah | 03 6244 4458 |
Huonville Swimming Pool
 | Heron Street | Huonville | 03 6264 1279 |
Kingston Pool | 10 Mertonvale Circuit | Kingston | 03 6229 6017 |
Latrobe Council Swimming Pool | George Street | Latrobe | 03 6421 4650 |
Latrobe Swim Centre | George St | Latrobe | 03 6426 1843 |
First Basin Swimming Pool | The Cataract Reserve | Launceston | |
Launceston Aquatic Centre
 | 18 High Street | Launceston | 03 6323 3636 |
Riverside Swimming Centre | Eden St | Launceston | 03 6327 3910 |
Theogenes Health & Squash Centre | 57 Boland St | Launceston | 03 6331 7399 |
Flippers Swim Centre | 99 Lewisham Scenic Drv | Lewisham | 03 6265 8833 |
Lilydale Pool | Main Road | Lilydale | 03 6395 1368 |
Esplanade Swim Centre | 60 Esplanade | Lindisfarne | 03 6243 9212 |
Beach Orchard Recreation Centre | 137 Beach Rd | Margate | 03 6267 2872 |
Mole Creek Swimming Centre | 50 Pioneer Drive | Mole Creek | 03 6363-1205 |
Clarence Aquatic Centre
 | 4 Loinah Cres | Montagu Bay | 03 6244 2294 |
Oceana Health & Fitness | Electra Place | Mornington | 03 6244 4444 |
New Norfolk Swimming Pool | Esplanade St | New Norfolk | 03 6261 2648 |
Jane Banks Swim Centre | 54 Forster St | New Town | 03 6278 1188 |
Mowbray Indoor Swimming Pool | 1 George Town Rd | Newnham | 03 6326 2937 |
Dolphin Swimming Centre | 238 Shark Point Rd | Penna | 03 6265 1980 |
Oatlands Pool
 | Campbell Street | Oatlands | 03 6254 5000 |
Queenstown Swimming Pool | The Esplanade | Queenstown | |
Lewis Leisure Pool | 70 Wrenswood Drv | Quoiba | 03 6424 3737 |
Hatcher’s Richmond Swim Centre | 73 Prossers Rd | Richmond | 03 6260 2622 |
Ringarooma Swimming Pool | 4 Frederick Street | Ringarooma | 03 6353 2488 |
Riverside Swim Centre | Eden St | Riverside | 03 6327 3910 |
Rosebery Swimming Pool
 | Park Street | Rosebery | 03 6473 1226 |
Ross Swimming Pool | 6-8 Bridge Street | Ross | 03 6397 7303 |
Scottsdale Swimming Pool | Coplestone St | Scottsdale | 03 6352 2115 |
Smithton Indoor Pool
 | 110-114 Nelson Street | Smithton | 6452 4890 |
Wynyard Fitness Centre | 45 Goldie Street | Wynyard | 03 6442 3844 |
Seabrook Pool | 517 Seabrook Rd | Wynyard | 03 6442 1550 |
Zeehan Swimming Pool | Fowell St | Zeehan | 03 6473 1226 |