Queensland table tennis clubs by town
| BUNDABERG AND DISTRICT TABLE TENNIS | 61 Kendalls Rd | Avoca 4670 |
| MORETON BAY TABLE TENNIS | Centenary Lakes Indoor Stadium, Stringfellow Rd | Caboolture 4510 |
| TABLE TENNIS CAIRNS | 99 Sheridan Street | Cairns 4870 |
| CROWS NEST AND DISTRICT TABLE TENNIS | 28 William Street | Crows Nest 4355 |
| IPSWICH TABLE TENNIS | 81 Rawlings Road | Debbing Heights 4306 |
| GATTON TABLE TENNIS | 9 Woodlands Road | Gatton 4343 |
| TOWNSVILLE TABLE TENNIS | 60 Charters Towers Road | Hermit Park 4812 |
| CENTENARY TABLE TENNIS CLUB | 35 Beanland Street | Jamboree Heights 4074 |
| SOUTH EAST QLD TABLE TENNIS CLUB | 116 Wembley Road | Logan Central 4114 |
| MACKAY TABLE TENNIS | Mackay Table Tennis Centre 76 Bridge Road | Mackay 4740 |
| WYNNUM TABLE TENNIS | 38 Curtis Street | Manly 4179 |
| SUNSHINE COAST TABLE TENNIS CLUB | 160 Maroochydore Road | Maroochydore 4558 |
| GOLD COAST TABLE TENNIS | 1 Herbertson Drive | Molendinar 4214 |
| GRIFFITH UNIVERSITY TABLE TENNIS CLUB | 170 Kessels Road Nathan Sports Centre | Nathan 4111 |
| NOOSA TABLE TENNIS CLUB | Noosa Leisure Centre 9 Wallace Drive | Noosaville 4566 |
| ROCKHAMPTON TABLE TENNIS | 157 Campbell St | Rockhampton 4700 |
| UNIVERSITY OF QUEENSLAND TABLE TENNIS CLUB | Building 25 Union Road | St Lucia 4067 |
| TOOWOOMBA TABLE TENNIS | 82 Herries Street | Toowoomba 4350 |
| BRISBANE TABLE TENNIS | 86 Green Terrace | Windsor 4030 |
