| Adaminaby Swimming Pool | Denison St | Adaminaby | 02 6454 2419 |
| Adelong Swimming Pool | Campbell St | Adelong | 02 6946 2245 |
| Airds Indoor Sports Centre | Riverside Drive | Airds | 02 4625 3526 |
Albion Park Pool![]() | 6 Russell St | Albion Park | 02 4256 3744 |
| Albury Swimming Centre | 441 Wodonga Pl | Albury | 02 6021 3011 |
| Lavington Swim Centre | Moore St | Albury | 02 6025 1034 |
| Alstonville Aquatic Centre | 13 Alston Ave | Alstonville | 02 6628 0826 |
| Annangrove Aquatic Centre | 231 Annangrove Road | Annangrove | 02 9679 2211 |
| Ardlethan Swimming Pool | Bygoo Rd | Ardlethan | 02 6978 2136 |
| Ariah Park Swimming Pool | Wellman St | Ariah Park | 02 6974 1090 |
| Armidale Swim Centre | Butler Street | Armidale | 02 6775 2202 |
| Monckton Aquatic Centre Armidale | 186 Dumaresq Street | Armidale | 02 6770 3531 |
| Ashfield Aquatic Centre | Elizabeth St | Ashfield | 02 9744 6150 |
| Auburn Aquatic Centre | Church St | Auburn / Lidcombe | 02 9749 5031 |
| Austinmer Rock Pool | Lawrence Hargrave Drive | Austinmer | |
Avalon Rockpool![]() | Surfside Ave | Avalon | |
| Avoca Swim Centre | Kincumber Drv | Kincumber | 02 4369 1321 |
Ballina Memorial Olympic Pool![]() | Cnr River & Norton St | Ballina | 02 6686 3771 |
Dawn Fraser Baths![]() | Fitzroy Ave | Balmain | 02 9555 1903 |
| Balmoral Ocean Pool | The Esplanade | Balmoral | 02 9978 4000 |
| Balranald Swimming Pool | Church St | Balranald | 03 5020 1357 |
Oasis Pools at Club Banora (CLOSED)![]() | 2 Leisure Drive | Banora Point | 07 5523 1781 |
| Baradine Swimming Pool | 27 Narren St | Baradine | 02 6843 1882 |
| Barellan Swimming Pool | 55 Mulga St | Barellan | 02 6963 9321 |
| Barraba Memorial Swimming Pool | Cnr Queen St & Savoy Street | Barraba | 02 6782 1038 |
Batemans Bay Pavillions Aquatic Centre ![]() | 12 Vesper St | Batemans Bay | 02 4472 4124 |
| Bathurst Aquatic Centre | 9 Elizabeth St | Bathurst | 02 6331 3333 |
| Batlow Community Swimming Pool | Memorial Ave | Batlow | 02 6949 1123 |
| Virgin Active Aquatic Centre | 2 Brookhollow Avenue | Baulkham Hills | 02 8848 6600 |
| Waves Aquatic Centre | 44 Mileham Avenue | Baulkham Hills | 02 9639 6133 |
| Bega Memorial Swimming Pool | Upper St | Bega | 02 6492 2340 |
| Bellambi Rock Pool | Morgan Place | Bellambi | |
Bellingen Swim Centre![]() | Connell Park | Bellingen | 02 6655 1688 |
| Bemboka Pool | Cnr Kameruka Street & Hoskins Street | Bemboka | 02 6493 0379 |
| Beresfield Swimming Centre | Anderson Drv | Beresfield | 02 4978 4090 |
| Berkeley Pool | Berkeley Rd | Berkeley | 02 4271 2929 |
| Swimfirst Aquatic Centre | 8 Apprentice Drive | Berkeley Vale | 02 4388 2221 |
Bermagui Blue Ocean Pool![]() | Pacific Drive | Bermagui | 02 6493 3054 |
| Berridale Swimming Pool | Florence St | Berridale | 02 6456 3017 |
| Berrigan Pool | Momalong St | Berrigan | 03 5885 2272 |
| Berry Village swimming pool | Albany St | Berry | 02 4429 5491 |
| Bexley Aquatic Centre | 98 Preddys Rd | Bexley | 02 9150 5288 |
Bilgola Rock pool![]() | 1 The Serpentine | Bilgola Beach | |
| Bilgola Beach Pool | Barrenjoey Rd | Bilgola Beach | 02 9970 1111 |
| Binalong Memorial Swimming Pool | 65 Stephen St | Binalong | 02 6227 4290 |
| Bingara Pool | 4 Copeton Dam Rd | Bingara | (02) 6724 1936 |
| Binnaway Pool | Renshaw St | Binnaway | 02 6844 1579 |
| Birrong Swimming Centre | Wellington Rd | Birrong | 02 9644 8300 |
| Black Head Rock Pool | Black Head Beach | Black Head Beach | |
| Blackheath Swimming Pool | Prince Edward St | Blackheath | 02 4787 8018 |
| Blacktown Aquatic Centre | 4 Boyd Road | Blacktown | 02 9621 1666 |
| Blacktown Leisure Centre | Sentry Drv | Blacktown Stanhope Gardens | 02 9421 2600 |
| Blayney Swimming Pool | Osman St | Blayney | 02 6368 2544 |
| Boggabri Memorial Pool | Laidlaw St | Boggabri | 02 6743 4379 |
| Bomaderry Aquatic Centre | 127 Cambewarra Rd | Bomaderry | 02 4429 5600 |
| Bombala Council Swimming Pool | Therry St | Bombala | 02 6458 3572 |
| Bonalbo Swimming Pool | Woodenbong Rd | Bonalbo | 02 6665 1236 |
Bondi Beach Ocean Pool Icebergs![]() | 1 Notts Ave | Bondi Beach | 02 9130 4804 |
| Boomi Swimming Pool | Werrina St | Boomi | 02 6753 7260 |
| Boorowa Pool | Market St | Boorowa | 02 6384 2596 |
| Botany Aquatic Centre | Cnr Myrtle and Jasmine St | Botany | 02 9316 6218 |
| Bourke Olympic Pool | Yambacoona St | Bourke | 02 6872 2444 |
| Bowral Swimming Centre | 152 Mittagong Rd | Bowral | 02 4861 2598 |
| Jan Dee Swimming Centre | 11 Victoria St | Bowral | 02 4862 1450 |
| Campbelltown Swimming Centre | 1 Olympic Court | Bradbury | 02 4628 4991 |
| QPRC Aquatics | 5 Park Lane | Braidwood | 02 4842 2240 |
| Branxton Swimming Pool | 4 Maitland St | Branxton | 02 4938 1450 |
| Brewarrina Olympic Pool | Church St | Brewarrina | 02 6839 2278 |
| Broken Hill Regional Aquatic Centre | McCulloch St | Broken Hill | 08 8080 3510 |
| Brunswick Swim Centre | 12 Teven St | Brunswick Heads | 02 6685 1794 |
| Northlakes Swim Centre | 14 Ocean St | Budgewoi | 02 4390 7627 |
| Bulahdelah Swimming Pool | 19 Prince St | Bulahdelah | 02 4997 4490 |
Bulli Rock Pool![]() | Farrell Road | Bulli | |
| Bundanoon Swimming Centre | Erith Street | Bundanoon | 02 4883 6464 |
| QPRC Aquatics | 1 Majara St | Bungendore | 02 6238 1775 |
| Burren Junction Swimming Pool | Alma St | Burren Junction | 02 6828 1399 |
| MLC Aquatic Centre | Rowley Street | Burwood | 02 9747 1266 |
| Byron Bay Swimming Pool | Jonson St | Byron Bay | 02 6685 6011 |
| Cabravale Aquatic Centre | 30 Broomfield Street | Cabravale | 02 9725 0335 |
| Lansvale Swim Centre | 253 Hume Highway | Cabramatta | 02 9726 0050 |
| Newcastle Uni Aquatic Centre (reopens 2021) | University Drv | Callaghan | 02 4921 7001 |
| Camden Council Swimming Pool | Oxley St | Camden | 02 4655 8600 |
| Gordon Fetterplace Aquatic Centre | The Parkway | Campbelltown | 02 4645 4040 |
| Candelo Pool | Myrtle Mountain Rd | Candelo | 02 6493 2295 |
| Cabonne Council Swimming Pool | Gaskill St | Canowindra | 02 6344 1264 |
| Canterbury Aquatic Centre | Phillips Ave | Canterbury | 02 9789 9303 |
| QPRC Aquatics | 73 Foxlow St | Captains Flat | 02 6236 6264 |
| Caringbah Leisure Centre | 5 Jacaranda Rd | Caringbah | 02 9525 6777 |
| Casino Olympic Pool | 84 Centre St | Casino | 5616 6802 |
| Castle Hill Aquatic Centre | 77 Castle Street | Castle Hill | 02 9846 1200 |
| Cessnock Swimming Pool | Cnr Allandale & Wollombi Rd | Cessnock | 02 4990 3704 |
| Charlestown Swim Centre | Dickinson St | Charlestown | 02 4943 7041 |
| Charmhaven Aquatic Centre | 26 Arizona Rd | Charmhaven | 02 4392 0101 |
| Cherrybrook Aquatic Centre | 33 Shepherds Drive | Cherrybrook | 02 9980 7822 |
| Victoria Park Swimming Pool | Cnr City & Parramatta Rds | Chippendale | 02 9518 4800 |
| Clarence Town Swimming Pool | Durham Street | Clarence Town | 07 4996 4586 |
Coalcliff Rock Pool![]() | Lawrence Hargrave Drive | Coalcliff | |
| Cobar Memorial Pool | Prince St | Cobar | 02 6836 1778 |
| Cobargo Swimming Pool | 13 Bermagui Road | Cobargo | 02 6493 6570 |
| Coffs Harbour Aquatic Centre | 50 Park Beach Rd | Coffs Harbour | 02 6652 5700 |
| Coffs Harbour War Memorial Pool | Cnr Coff & Gordon Streets | Coffs Harbour | 02 6652 1779 |
Coledale Rock Pool![]() | Northcote St | Coledale | |
| Collaroy Beach Rock Pool | Collaroy Beach | Collaroy | |
| Como Swimming Complex | 2 Cremona Rd | Como | 02 8536 9777 |
| Cabarita Swim Centre | Cabarita Rd | Concord | 02 8757 3059 |
| C & M Aquatic Centre | 27 Cahors Road | Padstow | 02 9774 2297 |
| Condobolin Olympic Pool | Cnr Busby & Harding Ave | Condobolin | 02 6895 2475 |
| McIver’s Ocean Baths (women only) | 145 Beach Street | Coogee | |
| Ross Jones Memorial Pool | 133 Beach Street | Coogee | |
Wylies Baths Ocean Pool![]() | 4 Neptune Street | Coogee | 02 9665 2838 |
| Coolah Swimming Pool | Binnia St | Coolah | 02 6377 1121 |
| Coolamon Swimming Baths | Methul St | Coolamon | 02 6927 3085 |
| Cooma Council Swimming Pool | Massie St | Cooma | 02 6452 1232 |
| Coonabarabran Swimming Pool | Edward St | Coonabarabran | 0436 447 771 |
| Coonamble Baths | Aberford St | Coonamble | 02 6822 1722 |
| Cootamundra Swimming Pool | Bourke St | Cootamundra | 02 6940 2100 |
| Coraki Pool | 15 Adams St | Coraki | 0421 693 664 |
| Corowa Swim Centre | Ball Park Bridge Rd | Corowa | 02 6033 8999 |
Corrimal Memorial Heated Pool![]() | Short St | Corrimal | 02 4284 9135 |
| Cowra Aquatic Centre | Cnr Brougham St & Taragala St | Cowra | 02 6340 2150 |
MacCallum Pool![]() | Milson Rd | Cremorne Point | |
| Cresent Aquatic Centre | Baker Drv | Cresent Head | 02 6566 0466 |
Oak Park Ocean Baths![]() | 156 Ewos Parade | Cronulla | 02 9710 0231 |
Shelly Beach Ocean Baths![]() | 70-110 Ewos Parade | Cronulla | 02 9710 0231 |
Crookwell Shire Swimming Pool![]() | Goulburn Rd | Crookwell | 02 4832 1652 |
| Cudal Swimming Pool | Main St | Cudal | 02 6364 2369 |
| Cumnock Pool | 8 McLaughlan St | Cumnock | 02 6392 3200 |
| North Curl Curl Beach Rock Pool | North Curl Curl Beach | North Curl Curl | |
| South Curl Curl Beach Rock Pool | South Curl Curl Beach | Curl Curl South | |
Dapto Heated Pool![]() | Bangaroo Ave | Dapto | 02 4229 1115 |
| Dareton Swimming Pool | Matong St | Dareton | 03 5027 4483 |
| Sydney University Sports & Aquatic Centre | Cnr Codrington St & Darlington Ln | Darlington | 02 9351 4960 |
| Darlington Point Pool | Carrington Rd | Darlington Point | 02 6968 4209 |
| Dee Why Rock Pool | Oaks Avenue | Dee Why | 02 9942 2111 |
Blackheath Pool![]() | Gardiners Cres | Blackheath | 02 4787 8018 |
| Deniliquin Swimming Centre | Poictiers St | Deniliquin | 03 5881 8586 |
| Denman Aquatic Centre | Denman Sporting Complex | Denman | 02 6549 3786 |
| Dorrigo Swim Centre | Hickory St | Dorrigo | 02 6657 2578 |
Drummoyne Swimming Centre![]() | 1 Henley Marine Drive | Drummoyne | 02 9181 1530 |
Dubbo Aquatic Leisure Centre![]() | Talbragar St | Dubbo | 02 6882 2485 |
| Dunedoo Swimming Pool | Wallaroo St | Dunedoo | 02 6375 1087 |
| Dungog Council Swimming Baths | Chapman Street | Dungog | 02 4992 1303 |
| Eagle Vale Central Aquatic Centre | Cnr Emerald Drive & Feldspar Road | Eagle Vale | 02 4645 4255 |
| Green Hills Sports Centre | 15 Mitchell Dr | East Maitland | 02 4933 4733 |
| Eden Swimming Pool | Cnr Bungo & Mailing St | Eden | 02 6496 1443 |
| Charlie Lowles Emerton Leisure Centre | 35 Jersey Road | Emerton | 02 8822 6000 |
| Emmaville Swimming Pool | Park Rd | Emmaville (Glen Innes) | 02 6734 7249 |
| Enfield Olympic Swimming Centre | Portland St | Enfield | 02 9747 4319 |
| Engadine Leisure Centre | 111 Anzac Ave | Engadine | 02 9548 4200 |
| Epping Aquatic Centre | 26 Stanley Rd | Epping | 02 9806 5633 |
| Erina Swim Centre | 17 Bonnal Road | Erina | 02 4365 0024 |
| Des Johns Aquatic | 155 Serpentine Road | Erina Heights | 0427 786 008 |
| Eugowra Swimming Pool | Oberon St | Eugowra | 02 6859 2461 |
| Evans Head Aquatic Centre | Cnr Woodburn & Ash St | Evans Head | 02 5613 2693 |
| Fairlight rock Pool | Fairlight Walk | Fairlight | |
| Fairfield Leisure Centre | Vine Street | Fairfield | 02 9725 0336 |
| Finley Pool | Murray St | Finley | 03 5883 1070 |
| Carlile Swimming | 49 Queens Rd | Five Dock | 02 8753 0333 |
| Forbes Olympic Pool | Lawler St | Forbes | 02 6852 1431 |
| Great Lakes Aquatic | Lake St | Forster | 02 6555 4617 |
| Virgin Active Aquatic Centre | 16 Rodborough Road | Frenchs Forest | 02 9975 8600 |
| Warringah Aquatic Centre | Aquatic Drv | Frenchs Forest | 02 8495 5001 |
| Freshwater Rock Pool | 4 Lumsdaine Drv | Freshwater | |
| Galston Aquatic Centre | 412 Galston Rd | Galston | 02 9651 2393 |
| Ganmain Swimming Pool | Waterview St | Ganmain | 02 6927 6450 |
| Geurie Swimming Pool | Wellington St | Geurie | 02 6840 1765 |
| Charlestown Swim Centre | 52 Dickinson Street | Charlestown | 02 4921 0782 |
| Gilgandra Swimming Pool | Cnr Newell & Oxley Highways | Gilgandra | 02 6817 8798 |
| Glen Innes Swimming Pool | West Ave | Glen Innes | 02 6732 2221 |
Glenbrook Swim Centre![]() | Corner Fletcher & Wascoe Streets | Glenbrook | 02 4739 5880 |
| Glenreagh Swimming Pool | 61 Coramba Rd | Glenreagh | 0427 492 244 |
| Gloucester Olympic Complex | Park Street | Gloucester | 02 6538 5270 |
| Goonellabah Aquatic Centre | 50 Oliver Avenue | Goonellabah | 02 6625 5370 |
| Gosford Olympic Pool | 42 Masons Pde | Gosford | 02 4304 7250 |
| West Gosford Swim Centre | 67 Pacific Hwy | Gosford West | 02 4324 4007 |
| Goulburn Aquatic Centre | 85 Deccan Street | Goulburn | 02 4823 4834 |
| Grafton Aquatic Centre or Grafton Pool | Cnr Turf & Oliver Sts | Grafton | 02 6642 3821 |
| South Grafton Indoor Pool or Boyd Nattrass Complex | 77-79 Cambridge Street | South Grafton | 02 6642 3238 |
Granville Swimming Centre![]() | Enid Ave | Granville | 02 8757 9050 |
| Greenacre Leisure Centre | 33 Banksia Rd | Greenacre | 02 9796 7015 |
| Greenwell Point Pool | 114 Greenwell Point Rd | Greenwell Point | 02 4429 5492 |
| Greenwich Baths | Cnr Albert & O’Connell St | Greenwich | 02 9438 5922 |
| Grenfell Swimming Pool | Forbes St | Grenfell | 02 6343 1212 |
| Griffith Regional Aquatic Centre | 5 Wayeela St | Griffith | 02 6962 8228 |
| Guildford Swimming Centre | 1 Tamplin St | Guildford | 02 8757 9050 |
| Gulargambone Swimming Baths | Munnell St | Gulargambone | 02 6825 1124 |
| Gulgong Memorial Pool | 19 Nandoura St | Gulgong | 02 6374 1266 |
| Gundagai Swimming Pool | Sheridan Lane | Gundagai | 02 6944 1424 |
| Gunnedah Memorial Swimming Pool | Anzac Pde | Gunnedah | 02 6742 6180 |
| Gunning Swimming Pool | Yass St | Gunning | 07 4830 1000 |
| Guyra Swimming Pool | Dutton Pde | Guyra | 02 6779 1335 |
Beaton Park Leisure Centre![]() | 40 Foley Street | Gwynneville | 02 4227 7755 |
| Harden Swimming Pool | Albury St | Harden | 02 6384 2597 |
| John Houston Memorial Swimming Pool | Lachlan St | Hay | 02 6993 1616 |
Helensburgh Pool![]() | Walker St | Helensburgh | 02 4294 1535 |
| Henty Swimming Centre | Sladen St | Henty | 02 6929 3032 |
| Hillston War Memorial Swimming Pool | Oxley Ave | Hillston | 02 6967 2215 |
| Holbrook Swimming Pool | Young St | Holbrook | 02 6036 2024 |
| Holsworthy-Wattle Grove Aquatic Centre | 26 Huon Cres | Holsworthy | 07 9825 2552 |
| Sydney Olympic Park Aquatic Centre | Olympic Boulevard | Homebush Bay | 02 9714 7500 |
| Hornsby Aquatic Centre | 203 Peats Ferry Road | Hornsby | 02 9847 6300 |
| Howlong Swimming Centre | Hawkins St | Howlong | 02 6026 5844 |
| Huskisson Sea Pool | 7010 Currambene St | Huskisson | 02 4406 2022 |
| Inverell Swimming Pool | Lawrence St | Inverell | 02 6728 8288 |
| Ashford Aquatic Centre | 69 Evans St | Inverell | 02 6722 3939 |
| Jamberoo Action Park Pool | 1215 Jamberoo Road | Jamberoo | 02 4236 0114 |
| Jerilderie Swimming Pool | 119 Jerilderie St | Jerilderie | 03 5886 1200 |
| Jindabyne Swimming Pools | Snowy River Ave | Jindabyne | 02 6456 1051 |
| Jugiong Swimming Pool | Hume Hwy | Jugiong | 1300 445 586 |
| Junee Junction Aquatic Centre | 151 Lorne St | Junee | 02 6924 4680 |
| Lakeside Leisure Centre | 192 Kanahooka Road | Kanahooka | 02 6293 3122 |
| Kandos Olympic Swimming Pool | 1 Saville Row | Kandos | 02 6379 4247 |
| Kangaroo Valley swimming pool | 3 Moss Vale Road | Kangaroo Valley | 02 4429 5493 |
| Katoomba Aquatic Centre | Catalina Avenue | Katoomba | 02 4780 5156 |
Katoomba Public Pool![]() | Gates Ave | Katoomba | 02 4782 2192 |
| Kempsey Pool | Belgrave St | Kempsey | 02 6562 4742 |
| Kendall Community Swimming Pool | 1 Orara St | Kendal | 02 6559 0151 |
| University NSW Aquatic Centre | Cnr High St & Anzac Pde | Kensington | 02 9385 4881 |
| Hills Swimming | 42 Annangrove Road | Kenthurst | 02 9654 3365 |
| Kew Recreation Centre | 383 High St | Kew | 03 9853 6177 |
| Khancoban Community Pool | Mitchell Street | Khancoban | 02 6076 9508 |
| Kiama Leisure Centre | 1 Havilah Place | Kiama | 02 4232 1877 |
| Kincumber Swim Centre | Kerta Rd | Kincumber | 02 4368 2422 |
| Kingscliff Swimming Pool | Cudgen Road | Kingscliff | 02 6671 2945 |
| Kootingal Moonbi Memorial Pool | Denman Ave | Kootingal | 02 6760 3431 |
| Coffs Harbour Swim Centre | 11 Korora Basin Rd | Korora Coffs Harbour | 02 6653 6523 |
| Krambach Pool | Krambach Rd | Krambach | 02 6592 5399 |
| Kurri Kurri Aquatic Centre | Boundary St | Kurri Kurri | 02 4937 1362 |
| Kyogle Swimming Baths | Summerland Way | Kyogle | 02 6632 1372 |
| Lake Cargelligo Swimming Pool | 9 Willandra St | Lake Cargelligo | 02 6898 1475 |
| Lane Cove Aquatic Centre | 2 Little St | Lane Cove | 02 9418 8888 |
| Laurieton Pool | Laurie St | Laurieton | 02 6559 9072 |
| Lavington Swim Centre | Moore St | Lavington | 02 6025 1034 |
Lawson Swim Centre![]() | St Bernards Drv | Lawson | 02 4759 1458 |
| Leeton Pool | Palm Avenue | Leeton | 02 6953 2611 |
| Auburn Aquatic Centre | Church St | Lidcombe | 02 9749 5031 |
| Lightning Ridge Olympic Swimming Pool | Gem Street | Lightning Ridge | 02 6829 0150 |
| Leichhardt Park Aquatic Centre | Mary St | Lilyfield | 02 8061 9700 |
| Lismore Memorial Baths | 179 Molesworth Street | Lismore | 02 6621 6166 |
| Lithgow Aquatic Centre | George Coates Avenue | Lithgow | 02 6352 9160 |
| Whitlam Leisure Centre | 90 Memorial Ave | Liverpool | 02 9600 9333 |
| Lockhart Swimming Baths | Cnr Brookong & Halliday St | Lockhart | 02 6920 5266 |
| Kings Swim Centre | Menangle Rd | Macarthur Square | 02 4620 7000 |
| Macksville Memorial Swimming Pool | 23 Cooper Street | Macksville | 02 6568 1445 |
| Maclean Swimming Pool | Argyle Street | Maclean | 02 6645 2521 |
Macquarie Fields Swimming Centre![]() | 52 Fields Rd | Macquarie Fields | 02 8796 4000 |
| East Maitland Pool | Narang St | Maitland East | 02 4933 3488 |
| Maitland Pool | Les Darcy Drv | Maitland | 02 4933 5073 |
| Malabar Ocean Pool | Bay Pde | Malabar | |
| Tilligerry Aquatic Centre | 1195 Lemon Tree Passage Road | Mallabula | 02 4982 4730 |
| Manildra Swimming Pool | Loftus St | Manildra | 02 6364 5421 |
| Manilla Baths | Cnr Church St & Athur St | Manilla | 02 6785 1436 |
| Fairy Bower Rockpool | Marine Pde | Manly | |
| Manly Aquatic Centre | Cnr Balgowlah & Francis St | Manly | 02 9976 1495 |
| Manning Aquatic Centre | 51 Manning River Drive | Manning Point | 02 6550 0500 |
| Des Renford Leisure Centre | Cnr Robey St & Jersey Rd | Maroubra | 02 9093 6300 |
| Ivor Rowe Rock pool | Bunya Parade | Maroubra | |
| Mahon Rock pool | Marine Parade | Maroubra | |
| Annette Kellerman Aquatic Centre | Black St Enmore Park | Marrickville | 02 9565 1906 |
| Steel Park Waterplay Park | Illawarra Road | Marrickville | |
Mayfield Swimming Centre![]() | Ingall St | Newcastle Mayfield | 02 4960 0066 |
| Mendooran Pool | Pampoo St | Mendooran | 02 6886 1219 |
| Menindee Swimming Pool | Perry St | Menindee | 08 8083 8900 |
| Merriwa Swimming Pool | 29 Vennacher St | Merriwa | 02 6548 2170 |
| Merrylands Swimming Centre | 17 Burnett St | Merrylands | 02 9637 6618 |
| Michael Wendon Aquatic Leisure Centre | 62 Cabramatta Avenue | Miller | 02 9607 6598 |
| North Sydney Olympic Pool | 4 Alfred South St | Milsons Point | 02 9955 2309 |
| Mittagong Swimming Pool | Hume Highway | Mittagong | 02 4871 1957 |
| Moama Swimming Pool | Blair St | Moama | 03 5446 9222 |
| Molong Swimming Pool | Hill St | Molong | 02 6366 8075 |
| Mona Vale Rock pool | 1 Surfview Road | Mona Vale | |
| Moree Hot Artesian Pool | 20 Anne St | Moree | 02 6752 2272 |
| Morisset Swim Centre | 7 Kahibah St | Morisset | 02 4973 1070 |
| Moruya War Memorial Pool | Shore St | Moruya | 02 4474 2343 |
| Mosman Swim Centre | 90 Vista St | Mosman | 02 9969 3888 |
| Moss Vale Swimming Pool | 8 Kirkham St | Moss Vale | 02 4868 1967 |
| Mount Annan Leisure Centre | Welling Drive | Mount Annan | 02 4648 4830 |
Mount Druitt Swimming Centre![]() | Mount St | Mt Druit | 02 9625 6360 |
| Mudgee Indoor Swimming Centre | 87 Short St | Mudgee | |
| Mudgee Olympic Pool | 2 Short St | Mudgee | 02 6378 2815 |
| Mullumbimby Swimming Pool | Jubilee Ave | Mullumbimby | 02 6684 2494 |
| Yarrawonga Swimming Pool | 17 Burley Rd | Mulwala | 03 5743 1119 |
| Mungindi Swimming Pool | Bucknell St | Mungindi Moree Plains | 02 6757 3222 |
| Murrurundi Memorial Baths | 60 Mount St | Murrurundi | 02 6546 6138 |
| Tweed Regional Aquatic Centre | Tumbulgum Road | Murwillumbah | 02 6670 2750 |
| Muswellbrook Aquatic Centre | Wilkinson Avenue | Muswellbrook | 02 6549 3786 |
| Nambucca Aquatic Centre | 2 Ken Howard Cres | Nambucca Heads | 026568 7596 |
| Narooma Aquatic Centre | Blue Water Drv | Narooma | 02 4476 2398 |
| North Narrabeen Rock pool | Narrabeen Park Parade | North Narrabeen | |
| Narrabri Swimming Pool | Tibbereena St | Narrabri | 02 6799 6782 |
| Lake Talbot Pool | 1 Lake Drv | Narrandera | 02 6959 1211 |
| Narooma Aquatic Centre | 7011 Bluewater Drv | Narooma | 07 4476 2398 |
| Narromine Aquatic Centre | Burroway St | Narromine | 02 6889 1448 |
| Tomaree Aquatic Centre | 3 Aquatic Close | Salamander Bay | 02 4981 2848 |
| Arnolds Swim Centre | 46 Kemp St | Newcastle Hamilton | 02 4961 5282 |
Lambton Swimming Pool![]() | Durham Road | Newcastle Lambton | 02 4957 5480 |
| Newcastle Ocean Baths | 30 Shortland Esplanade | Newcastle Beach | 02 4974 2000 |
| Newport Rockpool | Calvert Parade | Newport | |
| Niagara Park Swim Centre | 21 Washington Avenue | Niagara park | 02 4331 9740 |
| Nimbin Pool | 29 Sibley St | Nimbin | 02 6689 1402 |
| Macquarie University Aquatic Centre | 10 Gymnasium Rd | North Ryde | 02 9850 7636 |
| Northbridge Baths | 2 Widgiewa Rd | Northbridge | 02 9958 5799 |
| Nowra Aquatic Park | 20 Scenic Drive | Nowra | 02 4429 5641 |
| Nundle Pool | Jenkins St | Nundle | 02 6769 3111 |
| Nyngan Olympic Pool | Bogan St | Nyngan | 02 6832 1329 |
| Oak Flats Olympic Pool | Kingston St | Oak Flats | 02 4256 1362 |
| Oaklands War Memorial Swimming Pool | 3 Hunter St | Oaklands | 02 6035 4261 |
| Oberon Pool Complex | 9-21 Cunynghame St | Oberon | 02 6329 8251 |
| Old Bar Pool | Old Bar Park | Old Bar | |
| Orange Aquatic Centre | Cnr Hill & Warrendine Sts | Orange | 02 6363 3000 |
| C & M Aquatic Centre | 27 Cahors Road | Padstow | 02 9774 2297 |
| Palm Beach Rock Pool | 1 Rock Bath Rd | Palm Beach | 1300 434 434 |
| Sapphire Aquatic Centre | 190 Pambula Beach Road | Pambula Beach | 02 6494 3100 |
| Parkes Aquatic Centre | Dalton St | Parkes | 02 6862 6001 |
| Peak Hill Swimming Pool | Boori St | Peak Hill | 02 6869 1277 |
| Peakhurst West Swimming Pool | Cnr Henry Lawson Drv & Ogilvy Street | Peakhurst | 02 95336629 |
| Pelaw Main Heated Pool | Cnr Neath & Richmond Sts | Pelaw Main | 02 4936 4146 |
| Nepean Aquatic Centre | 16-19 Lambridge Place | Penrith | 02 4730 8900 |
| Penrith Swimming Centre | Charles Hackett Drive | Penrith | 02 9833 3000 |
| Fanny Durack Aquatic Centre | 1 Station Street | Petersham | 02 9550 9145 |
Wollondilly Community Leisure Centre![]() | 434 Argyle Street | Picton | 02 4677 1251 |
Port Kembla Pool![]() | Olympic Blvd | Port Kembla | |
| Port Macquarie Olympic Pool | 28 Gordon Street | Port Macquarie | 02 6583 1635 |
| Portland & District Olympic Pool | 65 Williewa St | Portland | 02 6355 4273 |
| Prairiewood Leisure Centre | Prairie Vale Road | Prairiewood | 02 9725 0337 |
| Prairiewood Leisure Centre | Prairie Vale Road | Prairiewood | 02 9757 2433 |
| Aquabliss Pymble | 1 Bobbin Head Road | Pymble | 02 9488 7397 |
| Ku-ring-gai Aquatic Centre | Prince of Wales Drv | West Pymble | 02 9499 2005 |
| Quandialla Swimming Pool | Second St | Quandialla | 02 6347 1304 |
| Goolgowi Swimming Pool | Cnr Moira & Penney Streets | Goolgowi | 0428 150 772 |
| Lakeside Leisure Centre | 3 Leisure Way | Raymond Terrace | 02 4987 2039 |
| Revesby Max Parker Swimming Pool | Marco Ave | Revesby | 02 9771 2148 |
| Richmond Recreation Centre | 11-15 Gleadell St | Richmond | 07 9205 5522 |
Riverstone Swimming Centre![]() | Cnr Market & Garfield St | Riverstone | 02 9627 1496 |
| Roselands Aquatic Centre | Centre Ave | Roselands | 02 9789 9302 |
| Ryde Aquatic Leisure Centre | 504 Victoria Road | Ryde | 02 8878 5111 |
| Tomaree Aquatic Centre | 3 Aquatic Close | Salamander Bay | 02 4981 2848 |
| Sans Souci Leisure Centre | 521 Rocky Point Rd | Sans Souci | 02 9529 8544 |
| Sawtell Swim Centre | 5 Lyons Rd | Sawtell | 02 6658 7497 |
| Scone Memorial Swimming Pool | 2 Guernsey St | Scone | 02 6545 1102 |
| Shellharbour Ocean Pool | John Street | Shellharbour | 02 4221 6111 |
| Shoalhaven Heads Pool | 62 McIntosh St | Shoalhaven Heads | 02 4429 5490 |
| Casino Memorial Pool | 84 Centre St | Casino | 07 5616 6802 |
| Atlantis Aquatic Centre | Cnr Orielton & Hartley Rds | Smeaton Grange | 02 4646 1699 |
| Smithfield Swim Centre | 62 Market St | Smithfield | 02 9609 7643 |
| South West Rocks Pool | Phillip Drv | South West Rocks | 02 6566 6787 |
| Speers Point Swim Centre | Park Rd | Speers Point | 02 4921 0580 |
Springwood Aquatic Centre![]() | 11 Plateau Road | Springwood | 02 4723 5111 |
| St Marys Leisure Centre | Charles Hackett Drive | St Marys | 02 9833 3000 |
